Resources
Waveguide sizes
| Frequency / GHz | Size in Inches | Size in mm | WG value | WR Value | 
| 3.95 to 5.85 | 1.872 by 0.872 | 48.0 by 22.0 | WG12 | WR187 | 
| 4.9 to 7.05 | 1.59 by 0.795 | 40.0 by 20.0 | WG13 | WR159 | 
| 5.85 to 8.2 | 1.372 by 0.622 | 35.0 by 16 | WG14 | WR137 | 
| 7.05 to 10.0 | 1.122 by 0.497 | 29.0 by 13.0 | WG15 | WR112 | 
| 8.2 to 12.4 | 0.9 by 0.4 | 23.0 by 10.0 | WG16 | WR90 | 
| 10.0 to 15.0 | 0.75 by 0.375 | 19.0 by 9.5 | WG17 | WR75 | 
| 12.4 to 18.0 | 0.622 by 0.311 | 16.0 by 7.9 | WG18 | WR62 | 
| 15.0 to 22.0 | 0.510 by 0.255 | 13.0 by 5.8 | WG19 | WR51 | 
| 18.0 to 26.5 | 0.420 by 0.170 | 11.0 by 4.3 | WG20 | WR42 | 
| 22.0 to 33.0 | 0.340 by 0.170 | 8.6 by 4.3 | WG21 | WR34 | 
| 26.5 to 40.0 | 0.280 by 0.140 | 7.1 by 3.6 | WG22 | WR28 | 
| 33.0 to 50.0 | 0.224 by 0.112 | 5.7 by 2.9 | WG23 | WR22 | 
| 40.0 to 60.0 | 0.188 by 0.094 | 4.8 by 2.4 | WG24 | WR19 | 
| 50.0 to 75.0 | 0.148 by 0.074 | 3.8 by 1.9 | WG25 | WR15 | 
| 60.0 to 90.0 | 0.122 by 0.061 | 3.1 by 1.6 | WG26 | WR12 | 
| 75.0 to 110.0 | 0.100 by 0.050 | 2.4 by 1.3 | WG27 | WR10 | 
| 110.0 to 170.0 | 0.065 by 0.0325 | 1.7 by 0.82 | WG29 | WR7 | 
| 170.0 to 260.0 | 0.043 by 0.0215 | 1.1 by 0.55 | WG31 | WR4 | 
| 220.0 to 325.0 | 0.034 by 0.017 | 0.87 by 0.44 | WG32 | WR3 | 
Brochures
of TK Instrument work in brochure format are available: For our work in Space and in Electron Spin Resonance
Manuals
On-line Manuals are available for QMCI detector systems, cryogenic systems and support electronics.
